- Easy Blouse€180.00 €126.00
Midnight Pinafore Dress
Size guide
"Yes, this is a pinafore dress but we strongly advise that all kitchen duties are delegated to someone in a lesser outfit. Admittedly, rather shady advice but this is a Midnight Blue virgin wool blend… C´mon.
Pleated apron style dress with open back feature
Front V neckline
Front bodice inserted into waistband
Back bodice rests over upper back with a back keyhole opening with button
Lower back is open with ties from front to close for a personal fit
Fitted waistband with a hook & bar closure and concealed zip fastening at centre back
Skirt has knife pleats which are topstitched part way down from waist to hips
Midi-length dress with fully lined bodice and part lined skirt
54% POLYESTER 44% VIRGIN WOOL 2% ELASTANE LINING: 100% VISCOSE
Emily is 5’9”/175cm and wears a size UK8
Shipping
- FREE DELIVERY for order over GBP£190/USD$290/EUR€250/HKD2960.
- For more information please see our Delivery Section.
Returns
- FREE RETURNS for all orders.
- For more returns information please visit our Returns section
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.
Women | |||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | ||
Bust (cms) | 78 | 81 | 84 | 87 | 91 | 95 | 99 | ||
Waist (cms) | 60 | 63 | 66 | 69 | 73 | 77 | 81 | ||
Low hip (cms) | 86 | 89 | 92 | 95 | 99 | 103 | 107 | ||
Denim | |||||||||
INT | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
UK | 4-6 | 6 | 8 | 8-10 | 10-12 | 12 | 12-14 | 14-16 | 16 |
EU | 32-34 | 34 | 36 | 36-38 | 38-40 | 40 | 40-42 | 42-44 | 44 |
US | 0-2 | 2 | 4 | 4-6 | 6-8 | 8 | 8-10 | 10-12 | 12 |
Waist (cms) | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
Low Hip (cms) | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 |
Knitwear & Jersey | |||||||||
INT | XS | S | M | L | XL | ||||
UK | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 | ||||
EU | 32-34 | 36-38 | 38-40 | 40-42 | 42-44 | ||||
US | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 | ||||
Women Shoes | |||||||||
ITALY/EUROPE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
FRANCE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Superga | |||||||||
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 1.5 | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
US | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
- Twilight Kimono Dress€295.00
- Lights Out Halterneck Dress€440.00 €220.00